Thursday 26 June 2014

Basic facts T2W8 2014

  1. 3 x 3=9
  2. 9 x 2=18
  3. 5 x 3=15
  4. 2 x 1=2
  5. 4 x 9=36
  6. 10 x 10=100
  7. 2 x 6=12
  8. 11 x 4=44
  9. 7 x 4=35
  10. 1 x 1=1
  11. 0 x 10=0
  12. 6 x 7=42
  13. 7 x 4=28
  14. 8 x 3=24
  15. 7 x 7=49
  16. 6 x 7=42
  17. 6 x 3=18
  18. 6 x 8=48
  19. 7 x 7=49
  20. 8 x 4=32
  21. Half 50 = 25
  22. Half 20 = 10
  23. Double 30 = 60
  24. Half 100 = 50
  25. Double 2 = 4
  26. Double 9 = 18
  27. Half 70 = 35
  28. Double 10 = 20
  29. Half 70 = 35
  30. Double 200 = 400
WAL our basic facts by hard.
Today I was answering these basic facts.
please lave a comment and I will get back to you THANKS!!

Friday 13 June 2014

Fraction Mania



WALT order fractions.

Today I practiced ordering my fractions.First I had to imagine what they looked like,then put them in order.Next I checked by putting in an image.

Please check and give me some feedback!

Thursday 5 June 2014


WALT: identify scientific and equipment.

Tools for science


WALT:Label science names using lines.  there is a definition and a picture and so we had to label it.
PLEASE leave a comment or leave some feedback.